VITI
AS56017 Summary
Registry
APNIC
Allocation status
Allocated
Allocation date
Dec 24, 2010
Country
French Polynesia
Contacts
IP Address Ranges
Netblock | Description | Num IPs |
---|---|---|
43.249.176.0/23 | VITI | 512 |
43.249.176.0/24 | VITI | 256 |
43.249.176.0/22 | VITI | 1,024 |
43.249.177.0/24 | VITI | 256 |
43.249.178.0/24 | VITI | 256 |
43.249.178.0/23 | VITI | 512 |
43.249.179.0/24 | VITI | 256 |
103.4.72.0/24 | VITI | 256 |
103.4.72.0/23 | VITI | 512 |
103.4.72.0/22 | VITI | 1,024 |
103.4.73.0/24 | VITI | 256 |
103.4.74.0/23 | VITI | 512 |
103.4.74.0/24 | VITI | 256 |
103.4.75.0/24 | VITI | 256 |
113.197.68.0/22 | VITI | 1,024 |
113.197.68.0/23 | VITI | 512 |
113.197.68.0/24 | VITI | 256 |
113.197.69.0/24 | VITI | 256 |
113.197.70.0/23 | VITI | 512 |
113.197.70.0/24 | VITI | 256 |
113.197.71.0/24 | VITI | 256 |
Netblock | Description | Num IPs |
---|
Downstreams
ASN | Name | Description |
---|
ASN | Name | Description |
---|
Details
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP.